World Quiz Championships
The WQC were first held in 2003 and Australia first took part in 2007.
2012 Results
| Australian Placing | Name | Score | World Placing |
| First | Ross Evans | 113 / 210 | 198 / 1742 |
| Second | Issa Schultz | 109 / 210 | 229 / 1742 |
| Third | Leon Derry | 108 / 210 | 244 / 1742 |
2011 Results
| Australian Placing | Name | Score | World Placing |
| First | Issa Schultz | 118 / 210 | 136 / 1491 |
| Second | David Vickers | 109 / 210 | 196 / 1491 |
| Third | Ross Evans | 103 / 210 | 230 / 1491 |
Based on the top three scores, Australia ranked 16th out of 28 nations.
2010 Results
| Australian Placing | Name | Score | World Placing |
| First | David Regal | 101 / 210 | 116 / 1206 |
| Second | Ross Evans | 89 / 210 | 191 / 1206 |
| Third | Trevor Evans | 82 / 210 | 253 / 1206 |
Based on the top three scores, Australia ranked 15th out of 27 nations.
2009 Results
| Australian Placing | Name | Score | World Placing |
| First | David Vickers | 111 / 210 | 77 / 893 |
| Second | David Regal | 100 / 210 | 128 / 893 |
| Third | Ross Evans | 91 / 210 | 177 / 893 |
2008 Results
| Australian Placing | Name | Score | World Placing |
| First | Trevor Evans | 103 / 210 | 140 / 632 |
| Second | Issa Schultz | 98 / 210 | 171 / 632 |
| Third | Ross Evans | 97 / 210 | 175 / 632 |
2007 Results
| Australian Placing | Name | Score | World Placing |
| First | David Regal | 94 / 210 | 170 / 565 |
| Second | Dilantha Gunawardana | 43 / 210 | 366 / 565 |
2006 Results
| Australian Placing | Name | Score | World Placing |
| First | David Regal | 72 / 210 | 225 / 544 |
Australian Pairs Championships
This event was first held in 2012 and was won by Issa Schultz and Honza Mikula.