Player Ratings
These are the top 10 ranked active players in Australia based on World Quizzing Championship results since 2007.
| Rank | Name | ELO Rating | State |
| 1 | Ross Evans | 1848 | NSW |
| 2 | Issa Schult | 1839 | Qld |
| 3 | David Vickers | 1755 | NSW |
| 4 | David Regal | 1742 | NSW |
| 5 | Honza Mikula | 1697 | ACT |
| 6 | Leon Derry | 1678 | NSW |
| 7 | Christian Kelly | 1614 | Qld |
| 8 | Matthew Pampling | 1529 | NSW |
| 9 | Kevin Sheldick | 1523 | SA |
| 10 | Chris Ho | 1506 | NSW |
Last update: 6 June 2012